| ⧜⧜ Academic Services ⧜⧜ Academic Resources and Information Technology Building |
{tab 🏢 1st floor}
| ◼ Library Services, 1st floor |
|
| ⧫ | Circulation Service |
| ⧫ | Journals Services |
| ⧫ | Computer Searching Facilities |
| ⧫ | Left Luggage Service |
{/tabs}
{tab 🏢 2nd floor}
| ◼ Library Services, 2nd floor |
|
| ⧫ | ASEAN Study |
| ⧫ | Thai Books 000-200 |
| ⧫ | English Books 000-900 |
| ⧫ | Reference Boo |
| ⧫ | Books For Kids, Novels, Short Story |
| ⧫ | Government Newspapers and Funeral Memorials |
| ⧫ | Computer Searching Facilities |
| ⧫ | Personal Research Room |
{/tabs}
{tab 🏢 3rd floor}
| ◼ Library Services, 3rd floor |
|
| ⧫ | Thai Books 300-500 |
| ⧫ | Course Books and Textbooks |
| ⧫ | Chaloem Phrakiat Rajabhat Textbooks |
| ⧫ | Chinese books |
| ⧫ | Computer Searching Facilities |
| ⧫ | Personal Research Room |
{/tabs}
{tab 🏢 4th floor}
| ◼ Library Services, 4th floor |
|
| ⧫ | Thai Books 600-900 |
| ⧫ | Research Book , Thesis |
| ⧫ | Set Corner |
| ⧫ | Academic Work Room of University Professors |
| ⧫ | Online Database Service |
| ⧫ | Computer Searching Facilities |
| ⧫ | Personal Research Room |
{/tabs}
{tab 🏢 5th floor}
| ◼ Library Services, 5th floor |
|
| ⧫ | Local Information Service |
| ⧫ | Chaloem Phrakiat Room |
| ⧫ | Meeting Room Service 35 seats (Chomnad Meeting Room ) |
{/tabs}
{tab 🏢 6th floor}
| ◼ Library Services, 6th floor |
|
| ⧫ | Audiovisual Media Services |
| ⧫ | CD and DVD player service |
| ⧫ | Meeting Room Service 150 seats (Romchat Meeting Room ) |
{/tabs}

























